NC Region Meet Results – Spring 2022, Mike’s Farm
NAME | YEAR | MAKE/MODEL | TYPE | CLASS | AWARD |
Terry Walker | 1940 | Chevrolet | Sedan | HPOF | 1st HPOF |
Rod Moore | 1993 | Cadillac Allante | Convertible | HPOF | Repeat HPOF |
Cheryl Simons | 1993 | Chevrolet Caprice | Sedan | HPOF | Repeat HPOF |
Greg Jackson | 1996 | Buick Roadmaster | Sedan | HPOF | Repeat HPOF |
George Najarian | 1960 | Pontiac Bonneville | Convertible | HPOF | 1st HPOF |
Riley Reiner | 1925 | Ford Model T | Fordor | 11 | Repeat Red Bird |
Larry Rucker | 1928 | Ford Model A | Coupe | 21B | Repeat Red Bird |
Norman Davenport | 1931 | Ford Model A | Truck | 22B | Repeat Red Bird |
Milton Packard | 1958 | Chevy Apache 3600 | Truck 4×4 | 22C | Repeat Red Bird |
Steve Otto | 1936 | Ford | Pickup | 22E | 1st Red Bird |
Anthony Bright | 1985 | Holiday Rambler | Motorhome | 22J | 1st Red Bird |
Mike Morgan | 1950 | MG TD | Convertible | 25A | 1st Red Bird |
Carl Poulson | 1946 | Plymouth 2-Door Deluxe | 2-door | 26A | Repeat Red Bird |
Raymond Randall | 1955 | Buick Roadmaster | Sedan | 27A | 1st Red Bird |
Dudley Malpass | 1956 | Ford Crown Victoria | Sedan | 27B | 1st Red Bird |
Doug Howell | 1962 | Chevy Impala | Impala | 27E | Repeat Red Bird |
Steven Hooper | 1966 | Chevy Corvair | Monza Sport Coupe | 27G | 1st Red Bird |
Ed Schultz | 1970 | Chevy Corvette | Coupe | 30C | Repeat Red Bird |
Jeff Oaks | 1975 | Chevy Corvette | Coupe | 30C | Repeat Red Bird |
Richard Tarter | 1996 | Chevy Corvette | Convertible | 30E | 1st Red Bird |
Randy Rackley | 1956 | Ford Thunderbird | 2-door | 31 | 1st Red Bird |
John Jackson | 1957 | Ford Thunderbird | Convertible | 31 | 1st Red Bird |
Tom Lubniewski | 1965 | Ford Mustang | Coupe | 34A | Repeat Red Bird |
Ginger Skipper | 1966 | Ford Mustang | Convertible | 34A | 1st Red Bird |
Phillip Cole | 1968 | Chevy Camaro | Sport Coupe | 36B | Repeat Red Bird |
Leddel Casey | 1928 | Ford Model A | Sport Coupe | DPC | 1st DPC |
Max Morton | 1929 | Ford Model A | Sport Coupe | DPC | Repeat DPC |
Daniel Fuccella | 1950 | Willys Jeep | Station Wagon | DPC | Repeat DPC |
Eugene Dexter | 1956 | Chevy | Sedan | DPC | Repeat DPC |
Dan Midkiff | 1965 | Ford Mustang | Coupe | DPC | Repeat DPC |
Elton Sandridge | 1966 | Chevy C10 | Pickup | DPC | 1st DPC |
Mike Krauss | 1967 | Chevy Impala | Convertible | DPC | Repeat DPC |
Scott Gruenke | 1967 | Chevy Camaro | Convertible | DPC | 1st DPC |
Steve Eason | 1967 | Chevy Corvette | Coupe | DPC | Repeat DPC |
Ashby Armistead | 1968 | Buick LeSabre | Convertible | DPC | Repeat DPC |
Mitch Pochwat | 1980 | Chevy Pickup | Pickup | DPC | 1st DPC |
Santiago Rivera | 1985 | Mazda RX7 | Coupe | DPC | 1st DPC |
Larry Coble | 1986 | Ford F-150 | Pickup | DPC | 1st DPC |
Dave Allen | 1986 | Toyota MR2 | 2-door Coupe | DPC | Repeat DPC |
Ray Cooke Award | Phillip Cole | 1968 Camaro |
Marshall Van Winkle Award | Casey Leddel | 1928 Model A |
Charles Wells Award | Mike Krauss | 1967 Chevrolet |
Thank you to Ashby Armistead for the photos.
NC Region Meet Results – Spring 2022, Mike’s Farm Read More »