2023 Fall Meet, Spencer NC
The fall meet at the NC Transportation Museum saw beautiful weather and a great turnout! Here are a few of the vehicles that were shown, and the show results. Thanks to all who came!
Photos by David Iuliano
F. Name | L. Name | Year | Vehicle | Body | Class | Award | Special Recognition |
Paul & Anne | Gover | 1930 | Ford | Model A | HPOF | Repeat HPOF | |
Hulon | McCraw | 1958 | Cadillac | 4 Dr HT | HPOF | Repeat HPOF | |
James | Lineback | 1967 | Plymouth | 2 Dr HT | HPOF | Repeat HPOF | |
Robert | Leonard | 1967 | Chevrolet | Corvette | HPOF | Repeat HPOF | |
Roy W. | Johnson II | 1968 | Chevrolet | Camaro | HPOF | Repeat HPOF | |
Greg | Jackson | 1973 | Cadillac | Sedan | HPOF | Repeat HPOF | |
Johnnie & Rachel | Garner | 1978 | Ford | Mustang | HPOF | Repeat HPOF | |
Kevin | Clark | 1979 | Pontiac | Trans Am | HPOF | Repeat HPOF | |
Michael | Block | 1984 | Chevrolet | Corvette | HPOF | 1st HPOF | Herb Oakes Trophy |
Stephen | Nordt | 1985 | BMW | 4 Dr | HPOF | Repeat HPOF | |
Staley | Hancock | 1993 | Chevrolet | C1500 | HPOF | Repeat HPOF | |
Blair & Judy | Hovis | 1996 | Chevrolet | SS Impala | HPOF | 1st HPOF | |
Phillip & Cheryl | Cole | 1997 | Ford | F150 P/U | HPOF | Repeat HPOF | |
Sauve | J. Floyd | 1998 | Chevrolet | S-10 P/U | HPOF | 1st HPOF | |
Marty | Boggs | 1978 | Harley-Davidson | FLH | 5H | 1st RB | |
David | Peeler | 1912 | Packard | Toy Tonneau | 13B | 1st RB | |
David | Lineback | 1930 | Erskine | Sedan | 20A | Repeat RB | |
David | Clark | 1941 | Buick | 4-Door | 20F | Repeat RB | |
Ron | Walker | 1940 | Ford | Tudor | 21G | Repeat RB | |
Jerry | King | 1940 | Ford | Convertible | 21H | 1st RB | |
Jim | Newman | 1965 | Chevrolet | Truck | 22C | Repeat RB | |
Tim | Sexton | 1955 | Chevrolet | Pickup | 22C | 1st RB | |
Larry & Elizabeth | Coble | 1956 | Ford | Pickup | 22C | Repeat RB | |
Stuart | Brandt | 1943 | Ford | GPW | 22I | 2nd Place | |
Jack & Audrey | Harris | 1988 | Mazda | RX-7 | 25D | Repeat RB | |
Michael | Cescon | 1953 | Ford | Club Coupe | 26D | Repeat RB | |
Randy | Stone | 1956 | Cadillac | Convertible | 27B | Repeat RB | |
Mike | Parker | 1961 | Chevrolet | Impala | 27D | Repeat RB | |
Douglas | Howell | 1962 | Chevrolet | Impala | 27E | Repeat RB | |
Dee | Hartman | 1964 | Corvair | Monza | 27F | 1st RB | |
Brian | Stone | 1966 | Buick | Skylark | 27G | 1st RB | |
Ed | Hostetter | 1966 | Plymouth | Satellite | 27G | Repeat RB | |
Michael | Boone | 1966 | Pontiac | GTO | 27G | Repeat RB | |
Edward | Jobe | 1972 | Plymouth | Duster Twister | 27J | Repeat RB | |
Tim | Croswhite | 1978 | Cadillac | 2 Dr | 27M | Repeat RB | |
Willard “Chip” | King | 1992 | Buick | 4 Dr Sedan | 27S | Repeat RB | |
Phil & Mary | Farese | 1957 | Cadillac | 2 Dr Convertible | 29 | 1st RB | |
John & Terry | Allred | 1961 | Chevrolet | Corvette Roadster | 30A | Repeat RB | |
Edward | Schultz | 1970 | Chevrolet | Corvette | 30C | Repeat RB | |
Jeff | Oaks | 1975 | Chevrolet | Corvette | 30C | Repeat RB | |
Dwight | Jackson | 1979 | Chevrolet | Corvette | 30C | Repeat RB | |
James & Judy | Matthews | 1981 | Chevrolet | Corvette | 30D | Repeat RB | |
Chris | Tighe | 1957 | Chevrolet | Bel Air Station Wagon | 32 | Repeat RB | Fred Ross Trophy |
Dennis | Oestreich | 1957 | Chevrolet | Bel Air | 32 | Repeat RB | |
William | Vickers | 1955 | Chevrolet | Bel Air | 32 | Repeat RB | |
Max | Wicker | 1965 | Ford | Coupe | 34A | Repeat RB | |
Randy | Wagoner | 1965 | Ford | Mustang | 34A | Repeat RB | |
Richard | Bolick | 1967 | Buick | GS 400 | 36A | Repeat RB | |
Paul | Haddock | 1967 | Buick | Grand Sport | 36A | 1st RB | |
Shayne | O’Neill | 1969 | Chevrolet | Chevelle | 36B | 1st RB | |
Graham | Kirkpatrick III | 1966 | Chevrolet | SS 2 Dr | 36B | 1st RB | |
Bennie | Pokemire | 1969 | Ford | Talladega | 36D | 1st RB | |
Corey & Stephanie | Ingle | 1967 | Ford | Shelby GT 350 | 36D | 1st RB | Les Joyner Trophy |
John | Reidy | 1987 | Pontiac | Firebird | 36F | 1st RB | |
Walt | Clark | 1970 | Plymouth | 2 Dr | 36H | 1st RB | |
Scott | Blevins | 1997 | Pontiac | Trans Am | 36L | 1st RB | |
Andrew | Stevenson | 1930 | Chrysler | Coupe | DPC | Repeat DPC | |
Daniel | Fuccella | 1950 | Willys Jeep | Station Wagon | DPC | Repeat DPC | |
Dale | Fisher | 1960 | Chevrolet | Spt Coupe | DPC | Repeat DPC | |
Charles | Humphrey | 1961 | Chevrolet | Impala | DPC | Repeat DPC | |
S.L. | Sain | 1963 | Mercury | Comet | DPC | Repeat DPC | |
Gloria | Dalton | 1966 | Ford | Mustang | DPC | Repeat DPC | |
Johnnie & Rachel | Garner | 1967 | Ford | Mustang | DPC | Repeat DPC | |
Mike | Krauss | 1967 | Chevrolet | Impala | DPC | Repeat DPC | |
Roy W. | Johnson II | 1968 | Chevrolet | Camaro | DPC | 1st DPC | |
David | Allen | 1986 | Toyota | MR2 | DPC | Repeat DPC |
2023 Fall Meet, Spencer NC Read More »